Agent Description
Settle right into this warm, inviting home that mixes having a formal LR & DR & Den/Office with a large, open Great Room/Kitchen & Sunroom. With custom paint, mature landscaping (yet NO Maint. Community) you can have it all right away! Crab/Fish pier, walk/bike trails, pool &tennis for just $165/mo!
Property Information
| Community Amenities: | Bike Trail, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Pier/Dock, Sidewalks |
|---|
| Flooring: | Carpet, Tile, Synthetic Hardwood |
|---|
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Insulated Window(s), Mbed-separate Shower, Mbed-separate Tub, Two Master Bedrooms, Vaulted Ceilings, Walk-in Closets, Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven/Range Gas, Washer, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Stone, Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Contemporary, Rancher/Rambler |
|---|
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Monte Schisler.