Agent Description
WHAT A VIEW – This GEM backs to the Golf Course. Four bedrooms, 3 full baths. Upgraded Kitchen Cabinets, Granite Counter Tops, Hardwood Floors, Oversized 2 Car Garage and parking for 2 more cars in the driveway. This a must see home in a 1ST Class Community.
Property Information
| Community Amenities: | Beach, Bike Trail, Cable Tv, Community Center, Exercise Room, Gated Community, Indoor Pool, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Security, Sidewalks |
|---|
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Insulated Door(s), Insulated Window(s), Mbed-separate Shower, Mbed-separate Tub, Screen(s), Tub-soaking |
|---|
| Appliances: | Cable TV Pre Wired, Cooktop, Dishwasher, Disposal, Double Oven, Gar Door Opener W/Remotes, Microwave, Oven Wall, Oven/Range Electric, Oven/Range Gas |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Hardi-plank |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $1,500 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Landscaped, Water Access |
|---|
| Basement: | Full, Walkout Level |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Multi Zone, Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Colonial |
|---|
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Beach To Bay Real Estate Center.
Data displayed here has not been verified by Monte Schisler.